Transportation News Daily
Our daily roundup of traffic and travel news and press releases from official transport sources
Today''s Major Traffic Incidents
A55 Westbound - A55 : Westbound : J38 Chester to A487 Minffordd Roundabout : Abnormal load : Delays possible : 25/11/24 0930-1230 & 1130-1300 Description: A55 : Westbound : J38 Chester to A487 Minffordd Roundabout : Abnormal load : Delays possible : 25/11/24 0930-1230 & 1130-1300, Start time: 25/11/2024 9:30 , Expected end time: 25/11/2024 12:30, Severity: Severe, Source: Welsh Government, Last updated: 17/11/2024 9:25Incident, 2.18 miles of Dodleston.
A5 - A5 : Both directions : Corwen to Carrog : Flooding : near Llidiart y Parc : Delays possible : Description: A5 : Both directions : Corwen to Carrog : Flooding : near Llidiart y Parc : Delays possible :, Start time: 23/11/2024 15:57 , Expected end time: 24/11/2024 18:15, Severity: Severe, Source: Welsh Government, Last updated: 23/11/2024 15:57Incident, 3.96 miles of Bettws Gwerfil Goch.
A5 - A5 : Both directions : Maerdy to Cerrigydrudion : Flooding : Delays possible : Description: A5 : Both directions : Maerdy to Cerrigydrudion : Flooding : Delays possible :, Start time: 23/11/2024 16:24 , Expected end time: 24/11/2024 16:40, Severity: Severe, Source: Welsh Government, Last updated: 23/11/2024 16:24Incident, 1.02 miles of Llangwm.
A14 Eastbound - A14 eastbound between J36 and J37 | Eastbound | Overturned Vehicle Location : The A14 eastbound between junctions J35 Stow Cum Quy and J37 Newmarket West. Lane Closures : Lane one is closed. Reason : Accident involving an overturned vehicle. Status : Currently Active. Time To Clear : The event is expected to clear between 02:30 and 02:45 on 24 November 2024. Return To Normal : Normal traffic conditions are expected between 02:30 and 02:45 on 24 November 2024. Lanes Closed : There is one of three lanes closed.No Delay, 4.12 miles of Newmarket.
M6 Northbound - M6 J15 northbound exit | Northbound | Accident Location : The M6 northbound exit slip at junction J15 . Reason : Road traffic collision. Status : Currently Active. Time To Clear : The event is expected to clear between 04:15 and 04:30 on 24 November 2024. Return To Normal : Normal traffic conditions are expected between 04:15 and 04:30 on 24 November 2024. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.78 miles of Newcastle Under Lyme.
A55 Westbound - A55 westbound between A483 and Welsh border | Westbound | Overturned Vehicle Location : The A55 westbound between the junctions with the A483 and the A5104 . Reason : Accident involving an overturned vehicle. Status : Currently Active. Time To Clear : The event is expected to clear between 04:30 and 04:45 on 24 November 2024. Return To Normal : Normal traffic conditions are expected between 04:30 and 04:45 on 24 November 2024. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 3.05 miles of Chester.
A36 Southbound - A36 southbound between A27 and A3090 | Southbound | RoadOrCarriagewayOrLaneManagement Location : The A36 southbound between the A27 and the junction with the A3090 . Reason : Road Management. Status : Currently Active. Time To Clear : The event is expected to clear between 06:30 and 06:45 on 24 November 2024. Return To Normal : Normal traffic conditions are expected between 06:30 and 06:45 on 24 November 2024. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 5.04 miles of Mottisfont.
A36 Northbound - A36 northbound between A3090 and A27 | Northbound | RoadOrCarriagewayOrLaneManagement Location : The A36 northbound between the A3090 and the junction with the A27 . Reason : Road Management. Status : Currently Active. Time To Clear : The event is expected to clear between 06:30 and 06:45 on 24 November 2024. Return To Normal : Normal traffic conditions are expected between 06:30 and 06:45 on 24 November 2024. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 5.08 miles of Mottisfont.
GeneralITC 2024 Annual Lecture The ITC hosted its 2024 Annual Lecture on 11th September exploring intergenerational differences and the future of travel. A wide range of national and international guests enjoyed the Lectures from our distinguished speakers: Lord Willetts, Chairman of the Intergenerational Commission, and Professor Kiron Chatterjee from UWE. An introduction was given by Professor Sarah Sharples, the […] (Transport Wales)
Key road connecting city set for improvements BBC News - Consultation on plans to improve the A4123 is under way after funds for improvements were allocated. (Various)
Secretary of State for Transport Hosts a Road Safety Roundtable On 7th October 2024, PACTS was pleased to participate in a Road Safety Roundtable event hosted by the Secretary of State... The post Secretary of State for Transport Hosts a Road Safety Roundtable appeared first on PACTS. (Transport Wales)
Trains back on track after week of disruption BBC News - Rail services between Shrewsbury and Birmingham International stations are back on track after a week of disruption. (Various)
Greener Transport Council The Greener Transport Council has written to MPs today in advance of the Parliamentary debate on the National Networks National Policy Statement on 26th March. In our assessment, the NNNPS as written, waters down the treatment of the carbon impacts of national road and rail programmes. We pose three key questions to answer. Whether an… (Transport Wales)
Highways England news licensed and reproduced under the Open Government Licence v3.0
comments powered by DisqusOther Stories
Traffic News Daily | Saturday, 23 November 2024Our daily roundup of traffic and travel news and press releases from official transport sources
News summary | Friday, 22 November 2024Our daily roundup of traffic and travel news and press releases from official transport sources
Daily traffic & travel news | Thursday, 21 November 2024Our daily roundup of traffic and travel news and press releases from official transport sources
Transportation News Daily | Wednesday, 20 November 2024Our daily roundup of traffic and travel news and press releases from official transport sources
Traffic & travel news roundup | Tuesday, 19 November 2024Our daily roundup of traffic and travel news and press releases from official transport sources
Web transport news roundup | Monday, 18 November 2024Our daily roundup of traffic and travel news and press releases from official transport sources
Except where otherwise noted, content and photographs on this site are licensed under a Creative Commons Attribution 3.0 License.
Owned, operated and copyright CliqTo Ltd 2024 and Chris Haycock. Registered company number 7575287.
Radio Jingle by Oleg Fedak from Pixabay D&B Business Listing